![]() | Todd's Amateur Astronomical Observations |
All times shown are Eastern Standard Time (with adjustment for Daylight Savings Time during appropriate months) in 24-hour clock format. In parenthesis is how long it took to perform the observation. Sketches are first drawn at the eyepiece/binoculars, then (in later observations, at least) resketched inside at a desk to make it look a bit better. Then, the colors are inverted. In some cases, other GIMP processing may be done (e.g. to fix the color of a star or brighten stars and/or darken the background).
Printable version| Name: | Todd Vance | M45 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:00:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M45 | |
| Pleiades | ||
| Constellation: | Taurus | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Beautiful open cluster, no nebulosity visible in binoculars from here. Moon a day or so from new. Low in western sky, away from Baltimore glow. Galileo had more stars in the string (of four) than I have—he had 9. | ||
| Name: | Todd Vance | M37 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:50:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M37 | |
| Constellation: | Auriga | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Looked like a dimple in the sky...barely visible. | ||
| Name: | Todd Vance | M36 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:51:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M36 | |
| Constellation: | Auriga | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Dimple in the sky, no stars visible in cluster. | ||
| Name: | Todd Vance | M38 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:52:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M38 | |
| Constellation: | Auriga | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Dimple in the sky; no stars visible in cluster. Part of “Christmas Tree” asterism. | ||
| Name: | Todd Vance | M42 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:53:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M42 | |
| Great Nebula in Orion | ||
| Constellation: | Orion | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Beautiful bluish-white nebula. Sword, which looks like three stars to my unaided eye, is three pairs of doubles (optical doubles perhaps). | ||
| Name: | Todd Vance | M35 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-03-18 | |
| 20:57:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M35 | |
| Constellation: | Gemini | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Four stars visible, surrounded by faint nebulosity. | ||
| Name: | Todd Vance | M44 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-01 | |
| 20:01:00 (1 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.0 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M44 | |
| Praesepe or Beehive | ||
| Constellation: | Cancer | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Appears to be buzzing with bees, which surround a “honeycomb”--pentagon formed by a square and a (optical) double star “peak”. Saturn was in this view (and I think I just barely saw the rings). I chose the field of view containing Saturn and the two Asseli from Cancer so I could find it again and again as I plotted the stars. | ||
| Name: | Todd Vance | Mel 111 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-09 | |
| 22:10:00 (12 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | Mel 111 | |
| Coma star cluster | ||
| Constellation: | Coma Berenices | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: I could just barely see HIP60582 (Mag 8.09) yet did not detect HIP 60976(Mag. 7.84) so magnitude limit in binoculars was between 7.5 and 8, say 7.75. I used Starry Night Pro version 5.8 to find names of stars in field. I estimated seeing/transparency from this view.
A satellite passed through below center of the field. Magnitude was around 4 or 5. No match on www.heavens-above.com. The moon was full, to approximately SSE, causing the sky to glow on this side of the field. The optical double 17 Comae Berenices (Mag. 5.28) and HIP60891 (Mag. 6.62) has seperation 2'25”. It is not a true double—they are 12.84 light years apart. | ||
| Name: | Todd Vance | M13 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-18 | |
| 22:22:00 (13 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M13 | |
| Hercules Cluster | ||
| Constellation: | Hercules | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: M13 appears to be a hazy patch in Hercules, 1 sky arc minute in diameter. Moon has not risen, so that made it easier to spot. By defocussing the binoculars a little, I made other stars in the field the same size as M13, and picked one of similar brightness (circled). The star I picked turned out to be HIP81911 of magnitude 6.0. To check my estimate, M13's "official" magnitude is 7.0 (all magnitudes and other info from Starry Night Pro 5.8.2). It is easy to find again and again--find Hercules, find the "keystone" of Hercules. The top (roughtly NW) two stars are on each side of M13. M13 is collinear with them, about 1/3 of the way from the left one to the right one. Then, in binoculars, I find a triangle about the size of a full moon, maybe a little smaller. Two stars are HIP81848 (mag. 6.84) and HIP81673 (mag. 7.28)--M13 is at the obtuse (about 100 degrees) angle; it is almost isosceles. They disappeared when I defocussed, so I took them to be less bright than M13.
M13 appeared to be a white fuzzy patch with a noticeably bright center. None of its stars could be resolved. | ||
| Name: | Todd Vance | M3 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-26 | |
| 21:58:00 (20 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M3 | |
| Constellation: | Canes Venatici | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: M3 appears to be a hazy patch halfway between Arcturus and Cor Coroli, about one sky arc minute in diameter. Moon has not risen, so that made it easier to spot. By defocussing the binoculars a little, I made other stars in the field the same size as M3, and picked one of similar brightness (circled). The star I picked turned out to be HIP66725 of magnitude 6.21. To check my estimate, M3's "official" magnitude is 7.0 (all magnitudes and other info from Starry Night Pro 5.8.2). In binoculars, I find it easily as one star on a nearly-isoceles triangle a little longer but narrower than a full moon. The two stars are HIP66725 (mag. 6.21) and HIP67028 (mag. 7.09). M3 appeared to be a white fuzzy patch with a noticeably bright center. None of its stars could be resolved. The dimmest star seen in the field is HIP66498, magnitude 8.56 (diamond). Arcturus got a halo around it about 22:10EDT, and stars in the field became harder to see. The mist disappated some in a few minutes. Transparency went from about 4 to about 3 and back to nearly 4. | ||
| Name: | Todd Vance | M5 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-26 | |
| 22:37:00 (13 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M5 | |
| Constellation: | Serpens (Caput) | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: M5 appears to be a hazy patch (fainter than M3 or M13, brighther than M10 and M12) found by locating Yed Posterior and Yed Prior in Ophiuchus, moving upward (west) to the first two naked-eye stars in Serpens Caput collinear with the Yed (alpha and epsilon), and moving to the right, perpendicular to that line, about 2 binocular fields. In binoculars, it forms a three-star chain with 5 Serpentis (Mag. 5.03) and 6 Serpentis (Mag. 5.34). Moon has not risen, so that made it easier to spot. By defocussing the binoculars a little, I made other stars in the field the same size as M5, and picked one of similar brightness (circled, HIP74895), magnitude 6.5. To check my estimate, M3's "official" magnitude is 7.0 (all magnitudes and other info from Starry Night Pro 5.8.2—I'm starting to wonder of Starry Night always puts 7.0 for Messier globulars). M5 appeared to be a bluish-white fuzzy patch with a noticeably bright center, but the blue could have been contrast with yellowish 5 and 6 Serpentis. None of its stars could be resolved. The dimmest star seen in the field is HIP75271, magnitude 8.37 (diamond). With averted vision, I thought I saw (two or three times) something hazy (question mark). It turns out to be a star HIP75014, Mag. 7.25. | ||
| Name: | Todd Vance | Mel 111 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-04-28 | |
| 21:56:00 (16 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 4.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | Mel 111 | |
| Coma star cluster | ||
| Constellation: | Coma Berenices | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Centered at HIP60490 (Mag. 6.68). Beautiful binocular cluster with several brilliant stars, competitive with Pleiades and Hyades. One magnitude 9.0 star picked up (TYC1991-1401-1) as well as several 8 and above. With naked eye, 8 of the 9 stars of Boötes (in the main asterism, not counting pipe) were visible, as were four stars of Corona Borealis. A tree branch obscured part of my view. I picked up far more stars than the observation on April 9—partly experience, partly it was closer to zenith, and partly, there was no moon.
| ||
| Name: | Todd Vance | M92 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-03 | |
| 23:01:00 (12 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 5.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M92 | |
| Constellation: | Hercules | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: 8 stars in Corona Borealis (down to mag. 4.96) visible, 12 in Boötes (kite plus pipe). The first quarter moon was behind me. In binoculars, limiting magnitude around M92 was about 8.5. M92 was a dim white fuzzy patch with a brighter white star-like nucleus. By defocussing, its magnitude seemed about the same as the circled star, HIP83593, mag. 6.43. Starry Night, however, claims M92 has magnitude 7.5. It can be found by looking at the left (northern) edge of the Hercules keystone (e and p Herculis). Let that be the base of an almost-equilateral triangle with the vertex moved p-ward slightly. That vertex is M92. In addition, p and i Herculis (dragon-ward hand) form a nearly-isosceles right triangle with M92 at the vertex (M92 is slightly closer to i than p). | ||
| Name: | Todd Vance | M10 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-16 | |
| 22:49:00 (18 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 4.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M10 | |
| Constellation: | Ophiuchus | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Could see stars down to Lambda (mag. 4.40) in Serpens Caput with the naked eye. Starfield was fairly sparse (especially as compared to the nearby Serpens Caput's head). I centered the field of view on three close dim stars in a right-triangle shape. I found the field of view by pointing the binoculars at the naked-eye star Han (Mag. 2.53) and moving to the left two fields to find two bright binocular stars (at the bottom of the drawing below) 23 and 30 Ophiuchi (mag. 5.21 and 4.81). M10 was found above 30, a little to the right, to from a 5-12-13 right triangle with 23 and 30. Globular was diffuse and dim, no visible nucleus. The two bright stars at the very top are close to M12 (not drawn, just outside field of view) which looks about the same as M10 in binoculars. At 22:57, a meteor passed through the field of view (drawn). It took about one second, much faster than an airplane or low-earth-orbit satellite. It brightened twice (both times to magnitude around 4, from magnitude about 6) as it passed through. There was no visible trail. It was white. After I finished drawing the field of view, I scanned somewhat randomly with binoculars and caught another meteor in nearby Corona Borealis at 23:08, moving roughly the same direction, passing through the field of view in less than a second, and brightening once, leaving a faint and very short lived trail one degree behind it. These might be Epsilon Aquilids. | ||
| Name: | Todd Vance | M51 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-20 | |
| 21:53:00 (3 minutes) | ![]() | |
| Seeing: | 7 | |
| Transparency: | 5.0 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M51 | |
| Whirlpool Galaxy | ||
| Constellation: | Canes Venatici | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Sky was clear and dark at the zenith near M51 and Ursa Major. Alcor, the optical “companion” to Mizar, the middle star of the handle of the big dipper, was just visible to the naked eye with averted vision. Some fifth-magnitude stars could be seen. M51 was a patch of haze, just visible. With averted vision, a brighter nucleus was detectable. It appeared elliptical, but the companion galaxy was not resolved separately. It is easy to find in binoculars: first, aim at the end star of the big dipper (Alkaid). Move the binoculars in the general direction of Cor Coroli (or Denebola on the lion's tail) about one field. An asterism I think of as the “tropical punch” is visible, complete with tiny umbrella to shield the drink from the “sun” of Alkaid. 24 Canes Venaticorum forms one top edge of the glass nearest the umbrella. Then, M51 is at the bottom of the glass, forming roughly a 5-12-13 right triangle with the two stars making the bottom (HIP 66004 and HIP 65768). | ||
| Name: | Todd Vance | M12 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-21 | |
| 22:54:00 (19 minutes) | ![]() | |
| Seeing: | 8 | |
| Transparency: | 5.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M12 | |
| Gumball Cluster | ||
| Constellation: | Ophiuchus | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: M12 is a faint hazy patch with detectable nucleus found by aiming binoculars at the field containing Yed Posterior and the diamond belt-buckle asterism containing Upsilon Ophiuchi. Then move to the left, perpendicular to the line from Yed to the belt, two binocular fields to find a pair of stars, HIP 82405 (mag. 6.31) and HIP 82527 (mag. 6.93). M12 is just above this pair of stars. A magnitude four or so meteor (line with arrow) went through the field of view eastward at 23:07. | ||
| Name: | Todd Vance | M81 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-22 | |
| 22:06:00 (23 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M81 | |
| Bodes Galaxy (cf M82) | ||
| Constellation: | Ursa Major | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Both M81 and M82 were very faint, hard to detect visually. M82 was fainter than M81. M81 was close enough to another star I at first mistook it for a double star with the nebulosity sometimes seen on double stars. It appeared to be a faint elliptical smudge with a star-like nuclei. In the sketch, the view is centered on HIP48803. At 22:15, a satellite passed through the field of view (shown). To find this field in binoculars, aim at the top of the bear's nose (23 UMa, mag. 3.62) and move outward (North) along a line perpendicular to the line formed from the other two stars of the bear's nose (Upsilon, mag. 3.75, and Omicron, mag. 3.34). Pass a quadralateral of stars (a bright triangle means you are too far west), and arrive at a pentagon that looks vaguely like a smiley face. Continue on the line to find a boomerang shape with west end at 24 UMa, mag. 4.53, and the galaxies are to the east. (CF M82) | ||
| Name: | Todd Vance | M82 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-22 | |
| 22:06:00 (23 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M82 | |
| Cigar Galaxy (cf M81) | ||
| Constellation: | Ursa Major | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Both were very faint, hard to detect visually. M82 was fainter than M81. I drew M81 before finding M82 in the same field. M82 appeared to be a faint elliptical smudge with a star-like nucleus. In the sketch, the view is centered on HIP48803. At 22:15, a satellite passed through the field of view (shown). To find this field in binoculars, aim at the top of the bear's nose (23 UMa, mag. 3.62) and move outward (North) along a line perpendicular to the line formed from the other two stars of the bear's nose (Upsilon, mag. 3.75, and Omicron, mag. 3.34). Pass a quadralateral of stars (a bright triangle means you are too far west), and arrive at a pentagon that looks vaguely like a smiley face. Continue on the line to find a boomerang shape with west end at 24 UMa, mag. 4.53, and the galaxies are to the east. CF M81. | ||
| Name: | Todd Vance | M57 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-05-23 | |
| 23:40:00 (21 minutes) | ![]() | |
| Seeing: | 6 | |
| Transparency: | 4.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M57 | |
| Ring Nebula | ||
| Constellation: | Lyra | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: M57 looked like a gray-white magnitude 8.5 star in binoculars. No detail was detectable. It would not be recognized as a Messier object except for being in the right place and having the right magnitude. Surrounding starfield was pretty, being at the edge of the Milky Way (not visible to naked eye in Bowie, but nebulosity just visible in binoculars. It is found by aiming the binoculars at roughly the midpoint between Beta and Gamma Lyrae, and looking for a triangle of gray-white 8.5 magnitude stars (requiring averted vision) right on the line from Beta to Gamma. Two stars are north of the line, and the third “star” is M57, south of the line. | ||
| Name: | Todd Vance | M57 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-06-10 | |
| 23:24:00 (9 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 3.5 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M57 | |
| Ring Nebula | ||
| Constellation: | Lyra | |
| Instrument: | Celestron C6-R 150mm f/8 refractor with 9x50 5.8° field of view finder | |
| Power: | 80x | |
| Description: Fuzzy white donut with prominent hole in center of field. All stars seemed white or gray. To find, aim scope at Vega first. In the finder, Vega is very bright and a pair of stars, one a double, are nearby. Move toward the one not a double. A third prominent star can then be seen. The nondouble and the third form one side of a parallelogram of bright stars. Move away from Vega perpendicular to that line to find the opposite side with two bright stars, and a dimmer one ¼ the way across the line. The ring nebula is right at the midpoint of the line. Center the finder there and, if the finder is aligned well, the ring nebula is in the field of a low-power (30x, 40mm plössl in my case) eyepiece. It appears as a fuzzy ring, the hole possibly not evident. Center it before using higher power. At 200x (6mm plössl) it was too dim to work with, though it nearly filled the field of view. | ||
| Name: | Todd Vance | M13 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-06-17 | |
| 23:13:00 (4 minutes) | ![]() | |
| Seeing: | 7 | |
| Transparency: | 3.5 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M13 | |
| Hercules Cluster | ||
| Constellation: | Hercules | |
| Instrument: | Celestron C6-R 150mm f/8 refractor with 9x50 5.8° field of view finder | |
| Power: | 30x | |
| Description: Looked like a bright cotton ball, stellar nucleus with the fuzzy edges having just-resolvable stars. The nucleus didn't seem exactly centered; there was more fuzz to the right (NNE) than to the left. | ||
| Name: | Todd Vance | M29 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-06-29 | |
| 23:13:00 (27 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 4.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M29 | |
| Constellation: | Cygnus | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: A few scattered clouds, could see but not split Epsilon Lyrae with the naked eye. Sadr (Gamma Cygni, the crosspiece star of the Northern Cross), the brightest star to the north, is slightly yellow and was very spikey in the field of view. Milky way nebulosity could be seen through the binoculars in this area—the haze drawn is where it seemed most prominent (it seemed to form a ring around Sadr, but this likely was because Sadr's glare made it invisible in its vicinity). It seemed to fork, moving southwest of Sadr, with a fork going west, and a fork going south. The west fork split again past the center of the field of view. It actually looked like numerous fuzzy globs—perhaps it would have been better to draw it that way, using some sketching analog to painting with crumpled tissue.
In the center is an asterism (marked in the sketch) that looks like a very tiny dipper—the bright star in the bowl is 34 Cygni. Just east of it is M29, which looked to me like a faint pair of stars with faint nebulosity. In reality, M29 is an open cluster—the faintest stars could not be resolved in binoculars, so they appeared as nebulosity. It has two seperated groupings of bright stars—these are probably what appeared to be two stars. Just east of M29 is an optical double. This and the dipper could help one find M29 in a telescope. I quit before I drew all the stars, as the angle I was looking seemed to put me in an uncomfortable position and I was getting restless. I did draw a lot of the stars surrounding Sadr, as can be seen. | ||
| Name: | Todd Vance | M31 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-09 | |
| 01:37:00 (6 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 3.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M31 | |
| Andromeda Galaxy | ||
| Constellation: | Andromeda | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: Bright nucleus that looked like a globular cluster but elliptical in the NNE-SSW direction, medium bright elliptical haze surrounding it tilted a little counterclockwise from the nucleus, and with averted vision, very faint vertically-thin “mustache” haze trailing off. Total length, including averted vision portion, almost a degree. Everything was white or light gray except one yellow star (ν Andromedae). Tree branches obscured the area south and southeast of the galaxy. M110 and M32 were not detected. I also tried but failed to detect M31 with the naked eye.
To find it, first I found Schedar (α Cassiopeiae) which forms a “V” with γ and Caph (β). The vertex of the V points the way—I pass a prominent grouping of stars, and continue past three stars in an obtuse triangle until I find three stars almost in the line I am traveling (ο, HIP3478, and π). This line points the way exactly (the “V” only being approximate). I continue, cross a line of stars perpendicular to the three I just visited, and on the other side of that line (same distance as the three stars) is M31. | ||
| Name: | Todd Vance | M4 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-16 | |
| 22:01:00 (17 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 5.0 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M4 | |
| Cat's Eye Globular Cluster | ||
| Constellation: | ||
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: The night was exceptionally clear for the Baltimore-Washington metro area—all of the little dipper was visible, though Jupiter, for example, boiled under high magnification. The Sadr-centered field of view in binoculars had a very large, hard to count number of stars visible. Still, I had to wait till 10pm for M4 to rise high enough above the Baltimore glow to become visible. It was very faint, but appeared somewhat elliptical, major axis parallel to the 1 o'clock to 7 o'clock line. | ||
| Name: | Todd Vance | M27 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-16 | |
| 23:10:00 (8 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 5.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M27 | |
| Dumbbell Nebula | ||
| Constellation: | Vulpecula | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: The night was exceptionally clear for the Baltimore-Washington metro area—Delphinus and Sagitta were visible to the naked eye, as was one star of Vulpecula. The Sadr-centered field of view in binoculars had a very large, hard to count number of stars visible. The North America nebula could be (just) picked out in binoculars.
It was a faint gray-white nebulosity, with an hourglass shape just detectable parallel to the 10 o'clock to 4 o'clock line. It could be found by aiming one-fifth of the way from Gamma Sagittae to Sadr. | ||
| Name: | Todd Vance | M56 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-16 | |
| 23:30:00 (5 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 5.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M56 | |
| Constellation: | Lyra | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: Faint globular, easy to find as it was about halfway between Sulafat (Gamma Lyrae) and Albireo. No structure detectable, just a faint fuzzy spot. | ||
| Name: | Todd Vance | M71 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-16 | |
| 23:40:00 (5 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 5.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M71 | |
| Constellation: | Sagitta | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: Faint fuzzy spot in Sagitta, forming a short (120 degree vertex) isosceles triangle with Gamma and Zeta Sagittae. | ||
| Name: | Todd Vance | M52 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-17 | |
| 23:56:00 (10 minutes) | ![]() | |
| Seeing: | 6 | |
| Transparency: | 4.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M52 | |
| The Scorpion | ||
| Constellation: | Cassiopeia | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: Faint nebulosity with two stars visible. Cassiopeia was low in the sky and partly in the haze and Bowie skyglow.
| ||
| Name: | Todd Vance | M39 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-23 | |
| 22:32:00 (5 minutes) | ![]() | |
| Seeing: | 4 | |
| Transparency: | 5.0 | |
| Site: | Alpha Ridge 39°19’15’’N 76°54’46’’W | |
| Object: | M39 | |
| Constellation: | Cygnus | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
| Description: Spray of stars a degree or two in diameter, north of Deneb. Three stars were prominent, and the rest seemed to be “background” stars. The night was exceptionally clear for the Baltimore-Washington metro area—all of the little dipper was visible, though Jupiter, for example, boiled under high magnification. The Sadr-centered field of view in binoculars had a very large, hard to count number of stars visible. | ||
| Name: | Todd Vance | M103 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-07-25 | |
| 00:41:00 (10 minutes) | ![]() | |
| Seeing: | 5 | |
| Transparency: | 3.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M103 | |
| Constellation: | Cassiopeia | |
| Instrument: | 9x63 Meade Travelview Binoculars 5.8° field of view | |
| Power: | 9x | |
| Description: Haze came in and out—at times, magnitude 3.43 star η Cassiopeiae was visible, but never for more than an instant. The star in the center Ruchbah (δ) was brilliant white but had the faint bluish tint associated with fluorescent lamps. The star χ appeared orangish. All other stars were white or light gray.
The moon was almost full, but behind me. M103 is an open cluster ENE of Ruchbah, but only three stars with apparent nebulosity could be seen. The nebulosity made it look like a hazy hyphen from NNW to SSE. I took this opportunity to check (again) my binocular field of view (advertised at 305 feet per thousand yards, which translates to 5.8 degrees). I could not put η and Caph (β) in the field of view together, but I could almost do so. The angular distance between eta and Caph is 5.3786 degrees. Thus, the true field of view of my binoculars is 5.3 degrees. | ||
| Name: | Todd Vance | M15 |
|---|---|---|
| Bowie, MD | ||
| Date: | 2006-08-02 | |
| 22:00:00 (7 minutes) | ![]() | |
| Seeing: | 6 | |
| Transparency: | 3.0 | |
| Site: | Home 38°54’51’’N 76°44’05’’W | |
| Object: | M15 | |
| Pegasus Cluster | ||
| Constellation: | Pagasus | |
| Instrument: | 15x70 Celestron SkyMaster Binoculars 4.4° field of view | |
| Power: | 15x | |
